Loading…
26 of 98 unique stocks in common · Jaccard: 26.5%
| Stock | in Aditya | in Kotak |
|---|---|---|
| TVS Motor CompanyAutomobiles | 2.90% | 2.51% |
| L&T FinanceFinance | 2.31% | 3.88% |
| Laurus LabsPharmaceuticals & Biotechnology | 2.30% | 4.50% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 2.14% | 2.76% |
| Radico KhaitanBeverages | 1.69% | 1.92% |
| Mahindra & Mahindra Financial ServicesFinance | 2.10% | 1.67% |
| LupinPharmaceuticals & Biotechnology | 2.56% | 1.65% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 3.25% | 1.63% |
| Ultratech CementCement & Cement Products | 3.17% | 1.55% |
| VedantaDiversified Metals | 0.91% | 2.23% |
| NMDCMinerals & Mining | 0.73% | 1.73% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.66% | 1.75% |
| Hindalco IndustriesNon - Ferrous Metals | 3.15% | 0.58% |
| Eicher MotorsAutomobiles | 2.86% | 0.56% |
| Steel Authority of IndiaFerrous Metals | 0.55% | 0.60% |
| Polycab IndiaIndustrial Products | 2.45% | 0.54% |
| MaricoAgricultural Food & Other Products | 3.56% | 0.51% |
| Bajaj AutoAutomobiles | 0.51% | 1.21% |
| KEI IndustriesIndustrial Products | 0.78% | 0.48% |
| Hindustan Petroleum CorporationPetroleum Products | 1.97% | 0.47% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 3.86% | 0.45% |
| Union Bank of IndiaBanks | 0.45% | 0.45% |
| National Aluminium CompanyNon - Ferrous Metals | 0.44% | 0.53% |
| Bharat Petroleum CorporationPetroleum Products | 2.66% | 0.40% |
| APL Apollo TubesIndustrial Products | 2.29% | 0.39% |
| State Bank of IndiaBanks | 4.24% | 0.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.