Loading…
28 of 65 unique stocks in common · Jaccard: 43.1%
| Stock | in Aditya | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 18.08% | 18.34% |
| NTPCPower | 8.71% | 8.41% |
| Power Grid Corporation of IndiaPower | 7.44% | 6.05% |
| Bharat ElectronicsAerospace & Defense | 5.10% | 6.74% |
| Oil & Natural Gas CorporationOil | 3.90% | 4.75% |
| Coal IndiaConsumable Fuels | 2.93% | 4.78% |
| Bharat Petroleum CorporationPetroleum Products | 3.27% | 2.66% |
| Bharat Heavy ElectricalsElectrical Equipment | 5.42% | 2.46% |
| Hindustan AeronauticsAerospace & Defense | 2.40% | 3.69% |
| Bank of BarodaBanks | 3.38% | 2.29% |
| GAIL (India)Gas | 4.56% | 2.03% |
| Indian Oil CorporationPetroleum Products | 1.80% | 2.36% |
| Hindustan Petroleum CorporationPetroleum Products | 2.10% | 1.72% |
| NMDCMinerals & Mining | 3.56% | 1.38% |
| Steel Authority of IndiaFerrous Metals | 1.22% | 1.35% |
| Oil IndiaOil | 1.57% | 1.17% |
| National Aluminium CompanyNon - Ferrous Metals | 1.16% | 1.75% |
| Power Finance CorporationFinance | 1.07% | 2.85% |
| Union Bank of IndiaBanks | 1.04% | 1.47% |
| Life Insurance Corporation of IndiaInsurance | 1.38% | 0.95% |
| Bank of IndiaBanks | 3.10% | 0.79% |
| Bank of MaharashtraBanks | 4.30% | 0.73% |
| Punjab National BankBanks | 0.59% | 1.67% |
| Container Corporation of IndiaTransport Services | 0.49% | 0.73% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.42% | 0.71% |
| Gujarat GasGas | 0.39% | 0.72% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.63% | 0.30% |
| RECFinance | 0.19% | 1.92% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.