Loading…
7 of 24 unique stocks in common · Jaccard: 29.2%
| Stock | in Aditya | in CPSE |
|---|---|---|
| NTPCPower | 14.48% | 20.22% |
| Bharat ElectronicsAerospace & Defense | 11.82% | 13.01% |
| Power Grid Corporation of IndiaPower | 11.03% | 19.79% |
| Oil & Natural Gas CorporationOil | 8.90% | 17.14% |
| Coal IndiaConsumable Fuels | 8.36% | 16.10% |
| Oil IndiaOil | 2.05% | 3.45% |
| NHPCPower | 2.01% | 4.65% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.