Loading…
16 of 105 unique stocks in common · Jaccard: 15.2%
| Stock | in Aditya | in Tata |
|---|---|---|
| Bharti AirtelTelecom - Services | 5.36% | 5.78% |
| Reliance IndustriesPetroleum Products | 4.01% | 3.95% |
| Larsen & ToubroConstruction | 5.72% | 3.18% |
| NTPCPower | 4.34% | 2.96% |
| State Bank of IndiaBanks | 1.82% | 4.36% |
| ICICI BankBanks | 1.80% | 5.70% |
| Ultratech CementCement & Cement Products | 3.47% | 1.78% |
| Cummins IndiaIndustrial Products | 1.53% | 3.00% |
| Shriram Pistons & RingsAuto Components | 1.41% | 1.65% |
| GE Vernova T&D IndiaElectrical Equipment | 1.49% | 1.24% |
| Bharat ElectronicsAerospace & Defense | 1.65% | 1.21% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 1.85% |
| Ambuja CementsCement & Cement Products | 1.05% | 0.88% |
| Interglobe AviationTransport Services | 1.59% | 0.83% |
| Brigade EnterprisesRealty | 0.83% | 0.76% |
| VedantaDiversified Metals | 0.34% | 0.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.