24 of 126 unique stocks in common · Jaccard: 19%
A weighted portfolio overlap of 34.01% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹34.01 is allocated to the exact same companies at the same relative proportions. The schemes share 24 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.84% in Aditya Birla Sun Life Flexi Cap Fund and 5.50% in SBI Flexicap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in SBI |
|---|---|---|
| ICICI BankBanks | 5.84% | 5.50% |
| HDFC BankBanks | 3.61% | 4.24% |
| State Bank of IndiaBanks | 2.71% | 2.15% |
| InfosysIT - Software | 2.84% | 2.07% |
| Reliance IndustriesPetroleum Products | 3.19% | 1.93% |
| Axis BankBanks | 1.73% | 4.49% |
| Larsen & ToubroConstruction | 1.59% | 4.04% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.34% | 1.95% |
| Bajaj AutoAutomobiles | 1.21% | 3.56% |
| ICICI Lombard General Insurance CompanyInsurance | 1.38% | 1.19% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.18% | 2.05% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.07% | 1.19% |
| The Federal BankBanks | 1.57% | 1.01% |
| Bharti AirtelTelecom - Services | 2.28% | 0.99% |
| Kotak Mahindra BankBanks | 3.45% | 0.99% |
| Maruti Suzuki IndiaAutomobiles | 1.09% | 0.97% |
| Max Financial ServicesInsurance | 0.89% | 2.22% |
| Cummins IndiaIndustrial Products | 0.82% | 1.35% |
| HCL TechnologiesIT - Software | 1.92% | 0.82% |
| Shriram FinanceFinance | 0.73% | 1.25% |
| Sona BLW Precision ForgingsAuto Components | 1.66% | 0.72% |
| Asian PaintsConsumer Durables | 0.68% | 0.55% |
| V-Guard IndustriesConsumer Durables | 1.01% | 0.48% |
| EternalRetailing | 1.07% | 0.46% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.