25 of 124 unique stocks in common · Jaccard: 20.2%
A weighted portfolio overlap of 32.86% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹32.86 is allocated to the exact same companies at the same relative proportions. The schemes share 25 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.84% in Aditya Birla Sun Life Flexi Cap Fund and 3.68% in Aditya Birla Sun Life Special Opportunities Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Flexi | in Aditya Birla Sun Life Special |
|---|---|---|
| ICICI BankBanks | 5.84% | 3.68% |
| InfosysIT - Software | 2.84% | 2.70% |
| Bharti AirtelTelecom - Services | 2.28% | 5.22% |
| Kotak Mahindra BankBanks | 3.45% | 1.98% |
| Axis BankBanks | 1.73% | 2.71% |
| Mahindra & MahindraAutomobiles | 1.61% | 1.80% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.51% | 1.63% |
| Reliance IndustriesPetroleum Products | 3.19% | 1.49% |
| Tech MahindraIT - Software | 1.62% | 1.43% |
| ICICI Lombard General Insurance CompanyInsurance | 1.38% | 1.52% |
| Bajaj FinservFinance | 1.37% | 1.50% |
| HDFC BankBanks | 3.61% | 1.33% |
| AtulChemicals & Petrochemicals | 1.13% | 1.27% |
| EternalRetailing | 1.07% | 1.29% |
| Hindalco IndustriesNon - Ferrous Metals | 2.23% | 1.01% |
| United SpiritsBeverages | 1.34% | 0.96% |
| Jindal SteelFerrous Metals | 1.71% | 0.95% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.18% | 0.91% |
| Grasim IndustriesCement & Cement Products | 1.36% | 0.88% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.75% | 1.25% |
| Shriram FinanceFinance | 0.73% | 3.70% |
| Amagi Media LabsIT - Services | 0.58% | 1.10% |
| SobhaRealty | 0.54% | 1.54% |
| MeeshoRetailing | 1.21% | 0.51% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.33% | 0.96% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.