52 of 510 unique stocks in common · Jaccard: 10.2%
A weighted portfolio overlap of 41.52% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹41.52 is allocated to the exact same companies at the same relative proportions. The schemes share 52 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.47% in Aditya Birla Sun Life ELSS Tax Saver Fund and 6.09% in Back to Index. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in Back |
|---|---|---|
| HDFC BankBanks | 6.47% | 6.09% |
| ICICI BankBanks | 6.81% | 4.66% |
| Reliance IndustriesPetroleum Products | 4.24% | 4.99% |
| Bharti AirtelTelecom - Services | 2.84% | 2.99% |
| Larsen & ToubroConstruction | 2.49% | 2.43% |
| State Bank of IndiaBanks | 4.09% | 2.29% |
| InfosysIT - Software | 4.18% | 2.14% |
| Axis BankBanks | 3.98% | 1.88% |
| Mahindra & MahindraAutomobiles | 2.55% | 1.43% |
| Bajaj FinanceFinance | 1.68% | 1.29% |
| Hindustan UnileverDiversified FMCG | 1.00% | 1.03% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.15% | 0.99% |
| NTPCPower | 1.57% | 0.98% |
| Titan CompanyConsumer Durables | 1.44% | 0.93% |
| EternalRetailing | 2.24% | 0.92% |
| Hindalco IndustriesNon - Ferrous Metals | 2.40% | 0.78% |
| Ultratech CementCement & Cement Products | 1.18% | 0.71% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 2.88% | 0.63% |
| Tech MahindraIT - Software | 2.36% | 0.48% |
| Adani PowerPower | 1.63% | 0.47% |
| Cummins IndiaIndustrial Products | 2.19% | 0.37% |
| The Federal BankBanks | 2.45% | 0.36% |
| Varun BeveragesBeverages | 1.73% | 0.36% |
| Avenue SupermartsRetailing | 1.51% | 0.35% |
| Cholamandalam Investment and Finance CompanyFinance | 1.46% | 0.35% |
| Persistent SystemsIT - Software | 0.74% | 0.27% |
| Fortis HealthcareHealthcare Services | 2.49% | 0.25% |
| Dixon Technologies (India)Consumer Durables | 0.95% | 0.24% |
| Godrej Consumer ProductsPersonal Products | 1.84% | 0.22% |
| Max Financial ServicesInsurance | 1.04% | 0.22% |
| Aditya Birla CapitalFinance | 0.20% | 0.15% |
| BioconPharmaceuticals & Biotechnology | 0.32% | 0.13% |
| L&T FinanceFinance | 1.01% | 0.12% |
| Prestige Estates ProjectsRealty | 0.55% | 0.12% |
| Computer Age Management ServicesCapital Markets | 1.55% | 0.09% |
| Nippon Life India Asset ManagementCapital Markets | 0.64% | 0.09% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.52% | 0.08% |
| LG Electronics IndiaConsumer Durables | 0.38% | 0.07% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 1.20% | 0.06% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.08% | 0.05% |
| Home First Finance Company IndiaFinance | 0.79% | 0.05% |
| Aditya Birla Real EstateRealty | 1.05% | 0.04% |
| Go Digit General InsuranceInsurance | 0.69% | 0.04% |
| Whirlpool of IndiaConsumer Durables | 0.45% | 0.04% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.91% | 0.03% |
| Chalet HotelsLeisure Services | 0.56% | 0.03% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 1.58% | 0.03% |
| Gillette IndiaPersonal Products | 1.31% | 0.03% |
| MeeshoRetailing | 1.26% | 0.03% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.91% | 0.03% |
| Urban CompanyRetailing | 0.37% | 0.03% |
| SBFC FinanceFinance | 0.87% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.