Loading…
23 of 68 unique stocks in common · Jaccard: 33.8%
| Stock | in Aditya | in ICICI |
|---|---|---|
| InfosysIT - Software | 15.45% | 13.37% |
| Bharti AirtelTelecom - Services | 10.48% | 12.22% |
| Tech MahindraIT - Software | 8.52% | 8.48% |
| CoforgeIT - Software | 4.08% | 3.91% |
| LTIMindtreeIT - Software | 4.61% | 3.00% |
| Persistent SystemsIT - Software | 3.93% | 2.01% |
| EternalRetailing | 6.25% | 1.95% |
| HCL TechnologiesIT - Software | 3.46% | 1.89% |
| Tata Consultancy ServicesIT - Software | 7.87% | 1.89% |
| SwiggyRetailing | 3.64% | 1.75% |
| Hexaware TechnologiesIT - Software | 1.45% | 1.40% |
| KPIT TechnologiesIT - Software | 1.51% | 1.26% |
| CyientIT - Services | 2.52% | 1.10% |
| MastekIT - Software | 0.99% | 1.23% |
| Angel OneCapital Markets | 1.03% | 0.89% |
| Rate Gain Travel TechnologiesIT - Software | 1.78% | 0.85% |
| Sonata SoftwareIT - Software | 1.29% | 0.73% |
| Amagi Media LabsIT - Services | 0.67% | 0.70% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.92% | 0.63% |
| PB FintechFinancial Technology (Fintech) | 0.57% | 0.69% |
| Firstsource SolutionsCommercial Services & Supplies | 2.03% | 0.54% |
| PhysicswallahOther Consumer Services | 0.90% | 0.39% |
| Affle (India)IT - Services | 1.09% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.