40 of 108 unique stocks in common · Jaccard: 37%
A weighted portfolio overlap of 60.59% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹60.59 is allocated to the exact same companies at the same relative proportions. The schemes share 40 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 6.20% in Aditya Birla Sun Life Business Cycle Fund and 5.84% in Aditya Birla Sun Life Flexi Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Business | in Aditya Birla Sun Life Flexi |
|---|---|---|
| ICICI BankBanks | 6.20% | 5.84% |
| Reliance IndustriesPetroleum Products | 3.15% | 3.19% |
| HDFC BankBanks | 2.98% | 3.61% |
| Kotak Mahindra BankBanks | 2.72% | 3.45% |
| State Bank of IndiaBanks | 4.05% | 2.71% |
| InfosysIT - Software | 2.41% | 2.84% |
| Bharti AirtelTelecom - Services | 2.46% | 2.28% |
| Bharat ForgeAuto Components | 1.95% | 2.12% |
| HCL TechnologiesIT - Software | 1.82% | 1.92% |
| Godrej Consumer ProductsPersonal Products | 1.88% | 1.82% |
| Jindal SteelFerrous Metals | 2.30% | 1.71% |
| Sona BLW Precision ForgingsAuto Components | 1.71% | 1.66% |
| Tech MahindraIT - Software | 1.88% | 1.62% |
| Mahindra & MahindraAutomobiles | 2.42% | 1.61% |
| Lenskart SolutionsRetailing | 1.83% | 1.58% |
| The Federal BankBanks | 1.59% | 1.57% |
| Larsen & ToubroConstruction | 1.41% | 1.59% |
| Ather EnergyAutomobiles | 1.39% | 1.64% |
| ICICI Lombard General Insurance CompanyInsurance | 1.57% | 1.38% |
| Persistent SystemsIT - Software | 1.35% | 1.36% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.36% | 1.34% |
| Angel OneCapital Markets | 1.19% | 1.14% |
| GMR AirportsTransport Infrastructure | 1.14% | 1.13% |
| Axis BankBanks | 1.13% | 1.73% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.11% | 1.27% |
| AU Small Finance BankBanks | 1.14% | 1.09% |
| EternalRetailing | 1.08% | 1.07% |
| MeeshoRetailing | 1.06% | 1.21% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 1.09% |
| APL Apollo TubesIndustrial Products | 1.21% | 1.02% |
| V-Guard IndustriesConsumer Durables | 0.99% | 1.01% |
| Dr. Lal Path LabsHealthcare Services | 0.93% | 0.97% |
| Cholamandalam Investment and Finance CompanyFinance | 0.93% | 0.90% |
| SBFC FinanceFinance | 1.31% | 0.79% |
| Shriram FinanceFinance | 1.53% | 0.73% |
| Whirlpool of IndiaConsumer Durables | 0.84% | 0.56% |
| SobhaRealty | 0.85% | 0.54% |
| PI IndustriesFertilizers & Agrochemicals | 0.91% | 0.47% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.48% | 0.38% |
| Happy ForgingsIndustrial Products | 1.60% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.