Loading…
17 of 43 unique stocks in common · Jaccard: 39.5%
| Stock | in Aditya | in Back |
|---|---|---|
| HDFC BankBanks | 12.91% | 17.55% |
| ICICI BankBanks | 9.93% | 13.42% |
| Bharti AirtelTelecom - Services | 5.91% | 8.60% |
| State Bank of IndiaBanks | 4.87% | 6.59% |
| InfosysIT - Software | 4.53% | 6.16% |
| Axis BankBanks | 3.98% | 5.41% |
| Kotak Mahindra BankBanks | 3.09% | 4.19% |
| Bajaj FinanceFinance | 2.75% | 3.72% |
| Tata Consultancy ServicesIT - Software | 2.75% | 3.75% |
| NTPCPower | 2.08% | 2.81% |
| EternalRetailing | 1.94% | 2.64% |
| Power Grid Corporation of IndiaPower | 1.59% | 2.14% |
| HCL TechnologiesIT - Software | 1.39% | 1.88% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.34% | 1.82% |
| Bajaj FinservFinance | 1.07% | 1.50% |
| Interglobe AviationTransport Services | 1.06% | 1.44% |
| Tech MahindraIT - Software | 1.03% | 1.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.