35 of 136 unique stocks in common · Jaccard: 25.7%
A weighted portfolio overlap of 31.03% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹31.03 is allocated to the exact same companies at the same relative proportions. The schemes share 35 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 4.06% in Aditya Birla Sun Life Balanced Advantage Fund and 7.07% in Aditya Birla Sun Life Equity Savings Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Balanced | in Aditya Birla Sun Life Equity |
|---|---|---|
| ICICI BankBanks | 4.06% | 7.07% |
| Reliance IndustriesPetroleum Products | 3.19% | 4.24% |
| HDFC BankBanks | 3.12% | 6.62% |
| Kotak Mahindra BankBanks | 2.70% | 2.83% |
| State Bank of IndiaBanks | 2.48% | 2.50% |
| Axis BankBanks | 1.91% | 1.50% |
| Bharti AirtelTelecom - Services | 1.39% | 1.36% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.21% | 2.62% |
| Mahindra & MahindraAutomobiles | 1.15% | 2.81% |
| Adani EnterprisesMetals & Minerals Trading | 1.31% | 1.11% |
| GMR AirportsTransport Infrastructure | 1.08% | 2.62% |
| Asian PaintsConsumer Durables | 0.73% | 1.02% |
| Bajaj FinanceFinance | 0.73% | 1.70% |
| Larsen & ToubroConstruction | 1.22% | 0.70% |
| Vodafone IdeaTelecom - Services | 0.65% | 1.22% |
| InfosysIT - Software | 1.89% | 0.61% |
| Bajaj FinservFinance | 0.68% | 0.57% |
| Cholamandalam Investment and Finance Company Ltd (CCD)Finance | 1.62% | 0.56% |
| EternalRetailing | 0.66% | 0.52% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.40% | 0.95% |
| Vishal Mega MartRetailing | 0.65% | 0.37% |
| Havells IndiaConsumer Durables | 0.43% | 0.34% |
| ITCDiversified FMCG | 0.33% | 0.85% |
| Patanjali FoodsAgricultural Food & Other Products | 0.18% | 1.56% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 0.18% |
| Oil & Natural Gas CorporationOil | 0.17% | 0.87% |
| Ultratech CementCement & Cement Products | 0.64% | 0.16% |
| Shriram FinanceFinance | 0.42% | 0.16% |
| HCL TechnologiesIT - Software | 1.06% | 0.15% |
| NTPCPower | 0.13% | 0.23% |
| Tech MahindraIT - Software | 1.67% | 0.11% |
| SBI Life Insurance CompanyInsurance | 1.00% | 0.10% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.64% | 0.09% |
| Grasim IndustriesCement & Cement Products | 0.07% | 0.26% |
| DLFRealty | 0.03% | 0.50% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.