43 of 116 unique stocks in common · Jaccard: 37.1%
A weighted portfolio overlap of 48.37% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹48.37 is allocated to the exact same companies at the same relative proportions. The schemes share 43 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 4.06% in Aditya Birla Sun Life Balanced Advantage Fund and 6.20% in Aditya Birla Sun Life Business Cycle Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Balanced | in Aditya Birla Sun Life Business |
|---|---|---|
| ICICI BankBanks | 4.06% | 6.20% |
| Reliance IndustriesPetroleum Products | 3.19% | 3.15% |
| HDFC BankBanks | 3.12% | 2.98% |
| Kotak Mahindra BankBanks | 2.70% | 2.72% |
| State Bank of IndiaBanks | 2.48% | 4.05% |
| InfosysIT - Software | 1.89% | 2.41% |
| Tech MahindraIT - Software | 1.67% | 1.88% |
| Bharti AirtelTelecom - Services | 1.39% | 2.46% |
| Sona BLW Precision ForgingsAuto Components | 1.35% | 1.71% |
| Blue StarConsumer Durables | 1.35% | 1.35% |
| Godrej Consumer ProductsPersonal Products | 1.27% | 1.88% |
| The Federal BankBanks | 1.23% | 1.59% |
| Larsen & ToubroConstruction | 1.22% | 1.41% |
| Jindal SteelFerrous Metals | 1.18% | 2.30% |
| Mahindra & MahindraAutomobiles | 1.15% | 2.42% |
| Axis BankBanks | 1.91% | 1.13% |
| GMR AirportsTransport Infrastructure | 1.08% | 1.14% |
| HCL TechnologiesIT - Software | 1.06% | 1.82% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.95% | 1.58% |
| Adani PowerPower | 0.90% | 1.48% |
| Lenskart SolutionsRetailing | 0.89% | 1.83% |
| Go Digit General InsuranceInsurance | 0.89% | 0.91% |
| ICICI Lombard General Insurance CompanyInsurance | 0.89% | 1.57% |
| APL Apollo TubesIndustrial Products | 0.87% | 1.21% |
| MeeshoRetailing | 0.85% | 1.06% |
| Persistent SystemsIT - Software | 0.84% | 1.35% |
| AU Small Finance BankBanks | 0.77% | 1.14% |
| Ather EnergyAutomobiles | 0.76% | 1.39% |
| EternalRetailing | 0.66% | 1.08% |
| Vishal Mega MartRetailing | 0.65% | 1.01% |
| Ultratech CementCement & Cement Products | 0.64% | 1.20% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.64% | 1.36% |
| Bharat ForgeAuto Components | 0.63% | 1.95% |
| Hexaware TechnologiesIT - Software | 0.63% | 0.62% |
| PI IndustriesFertilizers & Agrochemicals | 0.52% | 0.91% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.64% | 0.48% |
| Bank of MaharashtraBanks | 0.46% | 0.69% |
| Shriram FinanceFinance | 0.42% | 1.53% |
| Bluestone Jewellery And LifestyleConsumer Durables | 0.38% | 1.49% |
| Medi Assist Healthcare ServicesInsurance | 0.38% | 0.83% |
| Whirlpool of IndiaConsumer Durables | 0.38% | 0.84% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.35% | 1.11% |
| Ambuja CementsCement & Cement Products | 0.21% | 1.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.