Loading…
| Metric | Nippon India Large Cap Fund | SBI Large Cap Fund |
|---|---|---|
| Category | Large Cap | Large Cap |
| Fund manager | Sailesh Raj Bhan; Kinjal Desai; Bhavik Dave; Amber Singhania | Saurabh Pant; Pradeep Kesavan |
| AUM | — | — |
| Expense ratio | 0.58% p.a. | 0.79% p.a. |
| Latest NAV | ₹100.90 | ₹105.05 |
| ~1-year NAV return | -1.1% | 0.5% |
| Equity holdings | 58 | 51 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.