Loading…
| Metric | Kotak Midcap Fund | SBI Nifty 50 ETF |
|---|---|---|
| Category | Mid Cap | ETF |
| Fund manager | Atul Bhole | — |
| AUM | ₹64,136 Cr | ₹2,06,968 Cr |
| Expense ratio | 0.39% p.a. | — |
| Latest NAV | ₹173.21 | ₹260.30 |
| ~1-year NAV return | 6.6% | -2.2% |
| Equity holdings | 67 | 50 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.