Loading…
| Metric | Kotak Midcap Fund | SBI Nifty 50 ETF |
|---|---|---|
| Category | Mid Cap | ETF |
| Fund manager | Atul Bhole | — |
| AUM | — | — |
| Expense ratio | 0.38% p.a. | — |
| Latest NAV | ₹168.01 | ₹257.95 |
| ~1-year NAV return | 6.1% | -4.8% |
| Equity holdings | 64 | 50 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.