Loading…
| Metric | HDFC Flexi Cap Fund | UTI - Flexi Cap Fund. |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Fund manager | — | Ajay Tyagi; Kamal Gada; Akash Shah |
| AUM | — | — |
| Expense ratio | — | 1.00% p.a. |
| Latest NAV | ₹2,216.95 | ₹333.48 |
| ~1-year NAV return | — | -5.7% |
| Equity holdings | 67 | 58 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.