Loading fund…
Portfolio as on Apr 2026 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Axis Bank LimitedBanks | 20.45% | ₹42.19 Cr | 3.33 L |
| 2 | ICICI Bank LimitedBanks | 20.15% | ₹41.56 Cr | 3.29 L |
| 3 | HDFC Bank LimitedBanks | 20.13% | ₹41.52 Cr | 5.38 L |
| 4 | Kotak Mahindra Bank LimitedBanks | 20.10% | ₹41.45 Cr | 10.81 L |
| 5 | The Federal Bank LimitedBanks | 5.43% | ₹11.20 Cr | 3.90 L |
| 6 | IndusInd Bank LimitedBanks | 4.64% | ₹9.57 Cr | 1.04 L |
| 7 | IDFC First Bank LimitedBanks | 3.55% | ₹7.32 Cr | 10.51 L |
| 8 | Yes Bank LimitedBanks | 2.69% | ₹5.55 Cr | 27.86 L |
| 9 | RBL Bank LimitedBanks | 1.56% | ₹3.22 Cr | 95.7K |
| 10 | Bandhan Bank LimitedBanks | 1.37% | ₹2.82 Cr | 1.41 L |
Equity holdings only, ISIN-verified, from UTI Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).