Portfolio as on Apr 2026 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Axis Bank LimitedBanks | 20.44% | ₹81.85 Cr | 6.45 L |
| 2 | ICICI Bank LimitedBanks | 20.13% | ₹80.63 Cr | 6.38 L |
| 3 | HDFC Bank LimitedBanks | 20.12% | ₹80.56 Cr | 10.44 L |
| 4 | Kotak Mahindra Bank LimitedBanks | 20.08% | ₹80.42 Cr | 20.98 L |
| 5 | The Federal Bank LimitedBanks | 5.43% | ₹21.74 Cr | 7.58 L |
| 6 | IndusInd Bank LimitedBanks | 4.64% | ₹18.57 Cr | 2.03 L |
| 7 | IDFC First Bank LimitedBanks | 3.55% | ₹14.20 Cr | 20.39 L |
| 8 | Yes Bank LimitedBanks | 2.69% | ₹10.77 Cr | 54.04 L |
| 9 | RBL Bank LimitedBanks | 1.56% | ₹6.25 Cr | 1.86 L |
| 10 | Bandhan Bank LimitedBanks | 1.37% | ₹5.48 Cr | 2.74 L |
Equity holdings only, ISIN-verified, from SBI Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.