Loading fund…
Portfolio as on May 2026 · 11 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 70.2% of the portfolio · top 5 = 44.0%.
| # | ||||
|---|---|---|---|---|
| 1 | LIC Housing FinanceFinance | 9.54% | ₹46.73 Cr | 8.76 L |
| 2 | PTC IndiaPower | 8.96% | ₹43.85 Cr | 23.94 L |
| 3 | Bharat Heavy ElectricalsElectrical Equipment | 8.74% | ₹42.81 Cr | 10.27 L |
| 4 | Gujarat Mineral Development CorporationMinerals & Mining | 8.54% | ₹41.79 Cr | 6.24 L |
| 5 | Adani Green EnergyPower | 8.27% | ₹40.50 Cr | 2.75 L |
| 6 | NLC IndiaPower | 7.81% | ₹38.23 Cr | 11.00 L |
| 7 | Bharat ElectronicsAerospace & Defense | 6.31% | ₹30.90 Cr | 7.52 L |
| 8 | Power Finance CorporationFinance | 4.50% | ₹22.04 Cr | 5.14 L |
| 9 | NTPC Green EnergyPower | 3.97% | ₹19.42 Cr | 18.76 L |
| 10 | NBCC (India)Construction | 3.53% | ₹17.30 Cr | 17.25 L |
| 11 | Shipping Corporation Of IndiaTransport Services | 1.52% | ₹7.45 Cr | 2.55 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).