Portfolio as on May 2026 · 15 equity positions
quant Momentum Fund is a Smart-Beta / Factor scheme managed by Quant MF Mutual Fund. As of disclosures dated May 2026, the scheme holds 15 equity positions with an estimated equity AUM of ₹₹974 Cr. The portfolio is anchored by its top conviction bet on Adani Enterprises, which commands a weight of 11.22%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Banks, representing 15.88% of the equity portfolio. This is followed by Metals & Minerals Trading (15.67%) and Power (14.60%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Very High Risk risk classification.
₹15.98 per unit +8.6% vs Jul '25
Last 365 days · daily NAV from AMFI · quant Momentum Fund
Based on ~11 months of weekly NAV history from AMFI. Volatility is the annualized standard deviation of NAV returns. Sharpe ratio assumes a 6.5% risk-free rate. Past performance does not guarantee future returns — not investment advice.
Top 10 holdings make up 63.4% of the portfolio · top 5 = 44.5%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani EnterprisesMetals & Minerals Trading₹152.61 Cr | 11.22% | ₹152.61 Cr | 5.20 L |
| 2 | Adani Green EnergyPower₹142.22 Cr | 10.46% | ₹142.22 Cr | 9.64 L |
| 3 | Piramal FinanceFinance₹124.41 Cr | 9.15% | ₹124.41 Cr | 6.46 L |
| 4 | Aurobindo PharmaPharmaceuticals & Biotechnology₹101.08 Cr | 7.43% | ₹101.08 Cr | 7.09 L |
| 5 | Yes BankBanks₹85.51 Cr | 6.29% | ₹85.51 Cr | 3.69 Cr |
| 6 | ICICI BankBanks₹69.14 Cr | 5.08% | ₹69.14 Cr | 5.50 L |
| 7 | HDFC Life Insurance CompanyInsurance₹62.32 Cr | 4.58% | ₹62.32 Cr | 10.48 L |
| 8 | Bharat Heavy ElectricalsElectrical Equipment₹48.79 Cr | 3.59% | ₹48.79 Cr | 11.71 L |
| 9 | Sai ParenteralsPharmaceuticals & Biotechnology₹41.02 Cr | 3.02% | ₹41.02 Cr | 8.44 L |
| 10 | ICICI Prudential Asset Management CompanyCapital Markets₹35.65 Cr | 2.62% | ₹35.65 Cr | 1.01 L |
| 11 | Kaynes Technology IndiaIndustrial Manufacturing₹29.56 Cr | 2.17% | ₹29.56 Cr | 94.3K |
| 12 | Bharat ElectronicsAerospace & Defense₹24.73 Cr | 1.82% | ₹24.73 Cr | 6.02 L |
| 13 | PB FintechFinancial Technology (Fintech)₹23.84 Cr | 1.75% | ₹23.84 Cr | 1.40 L |
| 14 | Exide IndustriesAuto Components₹19.32 Cr | 1.42% | ₹19.32 Cr | 5.00 L |
| 15 | Tech MahindraIT - Software₹13.68 Cr | 1.01% | ₹13.68 Cr | 92.2K |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).