Portfolio as on May 2026 · 14 equity positions
quant Commodities Fund is a Smart-Beta / Factor scheme managed by Quant MF Mutual Fund. As of disclosures dated May 2026, the scheme holds 14 equity positions with an estimated equity AUM of ₹₹300 Cr. The portfolio is anchored by its top conviction bet on Adani Green Energy, which commands a weight of 10.03%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Power, representing 21.88% of the equity portfolio. This is followed by Industrial Products (19.68%) and Metals & Minerals Trading (12.10%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Very High Risk risk classification.
₹15.55 per unit +14.8% vs Jul '25
Last 365 days · daily NAV from AMFI · quant Commodities Fund
Based on ~11 months of weekly NAV history from AMFI. Volatility is the annualized standard deviation of NAV returns. Sharpe ratio assumes a 6.5% risk-free rate. Past performance does not guarantee future returns — not investment advice.
Top 10 holdings make up 75.2% of the portfolio · top 5 = 47.9%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani Green EnergyPower₹36.91 Cr | 10.03% | ₹36.91 Cr | 2.50 L |
| 2 | Adani EnterprisesMetals & Minerals Trading₹36.26 Cr | 9.86% | ₹36.26 Cr | 1.23 L |
| 3 | HFCLTelecom - Services₹36.12 Cr | 9.82% | ₹36.12 Cr | 20.07 L |
| 4 | Lloyds Metals And EnergyMinerals & Mining₹35.64 Cr | 9.69% | ₹35.64 Cr | 1.98 L |
| 5 | Premier EnergiesElectrical Equipment₹31.35 Cr | 8.52% | ₹31.35 Cr | 2.95 L |
| 6 | Graphite IndiaIndustrial Products₹26.65 Cr | 7.24% | ₹26.65 Cr | 3.66 L |
| 7 | Reliance IndustriesPetroleum Products₹24.67 Cr | 6.71% | ₹24.67 Cr | 1.87 L |
| 8 | Kalyani SteelsIndustrial Products₹24.50 Cr | 6.66% | ₹24.50 Cr | 2.97 L |
| 9 | Adani PowerPower₹13.56 Cr | 3.69% | ₹13.56 Cr | 5.57 L |
| 10 | The Ramco CementsCement & Cement Products₹11.08 Cr | 3.01% | ₹11.08 Cr | 1.27 L |
| 11 | HEGIndustrial Products₹7.82 Cr | 2.13% | ₹7.82 Cr | 1.38 L |
| 12 | Adani Energy SolutionsPower₹7.22 Cr | 1.96% | ₹7.22 Cr | 47.7K |
| 13 | PTC IndiaPower₹4.32 Cr | 1.17% | ₹4.32 Cr | 2.36 L |
| 14 | NTPC Green EnergyPower₹3.58 Cr | 0.97% | ₹3.58 Cr | 3.45 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).