Loading fund…
Portfolio as on May 2026 · 13 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 65.6% of the portfolio · top 5 = 42.9%.
| # | ||||
|---|---|---|---|---|
| 1 | Yes BankBanks | 9.63% | ₹75.49 Cr | 3.26 Cr |
| 2 | Capri Global CapitalFinance | 9.31% | ₹72.97 Cr | 36.79 L |
| 3 | Piramal FinanceFinance | 8.72% | ₹68.38 Cr | 3.55 L |
| 4 | AU Small Finance BankBanks | 7.75% | ₹60.72 Cr | 6.17 L |
| 5 | LIC Housing FinanceFinance | 7.50% | ₹58.78 Cr | 11.03 L |
| 6 | OnEMI Technology SolutionsFinance | 5.31% | ₹41.60 Cr | 15.27 L |
| 7 | ICICI Prudential Asset Management CompanyCapital Markets | 4.99% | ₹39.11 Cr | 1.11 L |
| 8 | Nippon Life India Asset ManagementCapital Markets | 4.32% | ₹33.85 Cr | 3.08 L |
| 9 | RBL BankBanks | 4.31% | ₹33.78 Cr | 9.79 L |
| 10 | ICICI BankBanks | 3.80% | ₹29.83 Cr | 2.37 L |
| 11 | HDFC Life Insurance CompanyInsurance | 3.51% | ₹27.54 Cr | 4.63 L |
| 12 | Bandhan BankBanks | 2.82% | ₹22.13 Cr | 10.62 L |
| 13 | Manappuram FinanceFinance | 1.97% | ₹15.47 Cr | 4.76 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).