Portfolio as on — · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Larsen & Toubro LimitedConstruction | 11.01% | ₹4.27 Cr | 10.6K |
| 2 | ITC LimitedDiversified FMCG | 10.43% | ₹4.05 Cr | 1.29 L |
| 3 | Axis Bank LimitedBanks | 10.25% | ₹3.98 Cr | 31.4K |
| 4 | Bharti Airtel LimitedTelecom - Services | 10.10% | ₹3.92 Cr | 20.8K |
| 5 | Kotak Mahindra Bank LimitedBanks | 10.08% | ₹3.91 Cr | 1.02 L |
| 6 | Tata Consultancy Services LimitedIT - Software | 9.95% | ₹3.86 Cr | 15.6K |
| 7 | Reliance Industries LimitedPetroleum Products | 9.77% | ₹3.79 Cr | 26.5K |
| 8 | ICICI Bank LimitedBanks | 9.74% | ₹3.78 Cr | 29.9K |
| 9 | HDFC Bank LimitedBanks | 9.73% | ₹3.78 Cr | 48.9K |
| 10 | Infosys LimitedIT - Software | 8.92% | ₹3.46 Cr | 29.3K |
Equity holdings only, ISIN-verified, from Kotak Mahindra Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.