Loading…
6 funds hold both · as on May 2026
| Fund | Reliance wt. | Sudarshan wt. | Combined |
|---|---|---|---|
| Franklin India Opportunities FundFranklin Templeton MF · Equity (Diversified) | 4.65% | 1.61% | |
| Tata Large & Mid Cap FundTata MF · Large & Mid Cap | 3.90% | 1.30% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 4.85% | 0.04% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.83% | 0.03% | |
| DSP Business Cycle FundDSP MF · Sectoral / Thematic | 3.27% | 0.81% | |
| Franklin India Multi Cap FundFranklin Templeton MF · Multi Cap | 2.27% | 1.14% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.