Loading…
5 funds hold both · as on Apr 2026
| Fund | Radico wt. | Sky wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 4.23% | 7.47% | |
| Back to IndexMotilal Oswal MF · Index Fund | 3.68% | 1.95% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.63% | 2.13% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.13% | 0.02% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.12% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.