Loading…
6 funds hold both · as on Apr 2026
| Fund | Radico wt. | Shaily wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 3.68% | 5.49% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.23% | 4.45% | |
| Aditya Birla Sun Life Small Cap FundAditya Birla SL MF · Small Cap | 2.13% | 1.74% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.63% | 2.65% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.13% | 0.03% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.12% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.