Loading…
5 funds hold both · as on May 2026
| Fund | Multi wt. | VA wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 1.51% | 3.78% | |
| Lic Mf Flexi Cap FundLIC MF · Flexi Cap | 2.13% | 2.03% | |
| Lic Mf Children’S FundLIC MF · Solution-Oriented | 1.55% | 1.47% | |
| ICICI Prudential Multicap FundICICI Pru MF · Multi Cap | 2.01% | 0.06% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.38% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.