Loading…
7 funds hold both · as on May 2026
| Fund | Apar wt. | VA wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 1.93% | 3.78% | |
| Lic Mf Flexi Cap FundLIC MF · Flexi Cap | 1.65% | 2.03% | |
| Lic Mf Children’S FundLIC MF · Solution-Oriented | 1.66% | 1.47% | |
| ICICI Prudential Multicap FundICICI Pru MF · Multi Cap | 1.86% | 0.06% | |
| ICICI Prudential Energy Opportunities FundICICI Pru MF · Sectoral / Thematic | 1.00% | 0.05% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.10% | 0.03% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.07% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.