Loading…
6 funds hold both · as on May 2026
| Fund | Kennametal wt. | Sun wt. | Combined |
|---|---|---|---|
| Lic Mf Manufacturing FundLIC MF · Sectoral / Thematic | 1.22% | 5.29% | |
| SBI MNC FundSBI MF · Sectoral / Thematic | 1.72% | 2.97% | |
| ICICI Prudential MNC FundICICI Pru MF · Sectoral / Thematic | 0.01% | 3.78% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 0.77% | 1.81% | |
| Nippon India Multi Cap FundNippon India MF · Multi Cap | 1.61% | 0.76% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.97% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.