Loading…
5 funds hold both · as on Apr 2026
| Fund | Just wt. | RattanIndia wt. | Combined |
|---|---|---|---|
| IB41-Groww Nifty India Internet ETFGroww MF · ETF | 0.41% | 0.43% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.16% | 0.16% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.14% | 0.15% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.