Loading…
5 funds hold both · as on May 2026
| Fund | Info wt. | Nazara wt. | Combined |
|---|---|---|---|
| IB41-Groww Nifty India Internet ETFGroww MF · ETF | 12.77% | 1.27% | |
| UTI Innovation FundUTI MF · Sectoral / Thematic | 7.99% | 2.71% | |
| SBI Innovative Opportunities FundSBI MF · Equity (Diversified) | 2.42% | 1.10% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.26% | 0.03% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.19% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.