Loading…
8 of 41 unique stocks in common · Jaccard: 19.5%
| Stock | in IB41-Groww | in UTI |
|---|---|---|
| EternalRetailing | 18.65% | 8.38% |
| Info Edge (India)Retailing | 12.77% | 7.99% |
| One 97 CommunicationsFinancial Technology (Fintech) | 11.41% | 5.49% |
| PB FintechFinancial Technology (Fintech) | 14.35% | 4.23% |
| FSN E-Commerce VenturesRetailing | 8.06% | 3.74% |
| Indiamart IntermeshRetailing | 1.79% | 3.34% |
| SwiggyRetailing | 8.30% | 1.68% |
| Nazara TechnologiesEntertainment | 1.27% | 2.71% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.