Loading…
8 funds hold both · as on May 2026
| Fund | Gland wt. | Procter wt. | Combined |
|---|---|---|---|
| DSP Healthcare FundDSP MF · Sectoral / Thematic | 6.26% | 2.92% | |
| UTI - MNC FundUTI MF · Sectoral / Thematic | 3.56% | 4.85% | |
| UTI - Healthcare FundUTI MF · Sectoral / Thematic | 3.98% | 2.49% | |
| Aditya Birla Sun Life MNC FundAditya Birla SL MF · Sectoral / Thematic | 2.41% | 1.47% | |
| Aditya Birla Sun Life Pharma & Healthcare FundAditya Birla SL MF · Sectoral / Thematic | 0.97% | 2.04% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.99% | 0.29% | |
| Nippon India Small Cap FundNippon India MF · Small Cap | 0.59% | 0.64% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.07% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.