Loading…
9 funds hold both · as on May 2026
| Fund | Bharat wt. | Garware wt. | Combined |
|---|---|---|---|
| Lic Mf Small Cap FundLIC MF · Small Cap | 1.83% | 5.15% | |
| Lic Mf Manufacturing FundLIC MF · Sectoral / Thematic | 2.56% | 3.97% | |
| Lic Mf Infrastructure FundLIC MF · Sectoral / Thematic | 2.35% | 3.64% | |
| Lic Mf Value FundLIC MF · Value | 0.97% | 4.34% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 0.95% | 3.84% | |
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 0.74% | 4.04% | |
| Lic Mf Unit Linked Insurance SchemeLIC MF · Sectoral / Thematic | 0.16% | 2.69% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.02% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.