Loading…
8 funds hold both · as on May 2026
| Fund | Axis wt. | Bharat wt. | Combined |
|---|---|---|---|
| Tata Childrens FundTata MF · Solution-Oriented | 3.23% | 0.76% | |
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 2.88% | 0.74% | |
| Aditya Birla Sun Life Bal Bhavishya YojnaAditya Birla SL MF · Equity (Diversified) | 2.92% | 0.53% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 2.44% | 0.95% | |
| Lic Mf Unit Linked Insurance SchemeLIC MF · Sectoral / Thematic | 2.57% | 0.16% | |
| Lic Mf Value FundLIC MF · Value | 0.87% | 0.97% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.81% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 1.70% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.