Loading…
6 funds hold both · as on Apr 2026
| Fund | Ather wt. | Shaily wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 5.63% | 4.29% | |
| Back to IndexMotilal Oswal MF · Index Fund | 3.07% | 4.16% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.62% | 1.00% | |
| Aditya Birla Sun Life Small Cap FundAditya Birla SL MF · Small Cap | 0.65% | 1.74% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.09% | 0.03% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.04% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.