Loading…
Held by 6 funds across 4 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | UTI - Healthcare FundUTI MFSectoral / Thematic₹28.72 Cr | 2.36% | — | ₹28.72 Cr | 10.96 L | #16 of 42 |
| 2 | quant Small Cap FundQuant MFSmall Cap₹608.49 Cr | 1.92% | — | ₹608.49 Cr | 2.32 Cr | #13 of 77 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹9.19 Cr | 0.39% | — | ₹9.19 Cr | 4.51 L | #101 of 234 |
| 4 | Back to IndexMotilal Oswal MFIndex Fund₹9.30 L | 0.22% | — | ₹9.30 L | 4.6K | #62 of 126 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹0.94 L | 0.02% | — | ₹0.94 L | 458 | #576 of 846 |
| 6 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹4.17 L | 0.01% | — | ₹4.17 L | 1.9K | #633 of 726 |
Portfolios as on: UTI MF May 2026 · Quant MF May 2026 · Motilal Oswal MF Apr 2026 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).