Held by 8 funds across 4 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Orkla India is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹108 Cr. Among all holding funds, the manager with the highest conviction is Lic Mf Consumption Fund (LIC MF), which allocates a significant 1.38% of its entire portfolio to Orkla India.
In terms of category distribution, Sectoral / Thematic funds hold the largest exposure by market value, representing 4 positions. Across different fund houses, Aditya Birla SL MF manages the largest aggregate stake, holding a combined value of ₹72 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Lic Mf Consumption FundLIC MFSectoral / Thematic₹6.47 Cr | 1.38% | ₹6.47 Cr | 1.05 L | #45 of 52 |
| 2 | Lic Mf Small Cap FundLIC MFSmall Cap₹8.41 Cr | 1.21% | ₹8.41 Cr | 1.37 L | #44 of 60 |
| 3 | Lic Mf Equity Savings FundLIC MFHybrid₹33.77 L | 0.96% | ₹33.77 L | 5.5K | #35 of 56 |
| 4 | Lic Mf Multi Asset Allocation FundLIC MFHybrid₹8.99 Cr | 0.93% | ₹8.99 Cr | 1.46 L | #42 of 47 |
| 5 | Aditya Birla Sun Life Consumption FundAditya Birla SL MFSectoral / Thematic₹53.99 Cr | 0.90% | ₹53.99 Cr | 8.46 L | #41 of 73 |
| 6 | Aditya Birla Sun Life MNC FundAditya Birla SL MFSectoral / Thematic₹18.25 Cr | 0.54% | ₹18.25 Cr | 2.86 L | #61 of 71 |
| 7 | ICICI Prudential FMCG FundICICI Pru MFSectoral / Thematic₹7.96 Cr | 0.49% | ₹7.96 Cr | 1.30 L | #24 of 29 |
| 8 | Back to IndexMotilal Oswal MFIndex Fund₹3.63 Cr | 0.15% | ₹3.63 Cr | 56.8K | #224 of 234 |
Portfolios as on: LIC MF May 2026 · Aditya Birla SL MF Apr 2026 · ICICI Pru MF May 2026 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).