Held by 9 funds across 3 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Midwest is held by 9 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹264 Cr. Among all holding funds, the manager with the highest conviction is Kotak Special Opportunities Fund (Kotak MF), which allocates a significant 3.62% of its entire portfolio to Midwest.
In terms of category distribution, Sectoral / Thematic funds hold the largest exposure by market value, representing 3 positions. Across different fund houses, Kotak MF manages the largest aggregate stake, holding a combined value of ₹178 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Kotak Special Opportunities FundKotak MFSectoral / Thematic₹51.53 Cr | 3.62% | ₹51.53 Cr | 4.33 L | #10 of 36 |
| 2 | Kotak Consumption FundKotak MFSectoral / Thematic₹53.37 Cr | 3.20% | ₹53.37 Cr | 4.48 L | #10 of 45 |
| 3 | Kotak MNC FundKotak MFSectoral / Thematic₹27.94 Cr | 1.32% | ₹27.94 Cr | 2.35 L | #29 of 38 |
| 4 | Kotak ELSS Tax Saver FundKotak MFELSS (Tax Saver)₹44.71 Cr | 0.74% | ₹44.71 Cr | 3.76 L | #48 of 53 |
| 5 | Iti Mutual FundITI MFEquity (Diversified)₹17.37 Cr | — | ₹17.37 Cr | 1.46 L | — |
| 6 | Iti Mutual FundITI MFEquity (Diversified)₹16.64 Cr | — | ₹16.64 Cr | 1.40 L | — |
| 7 | Axis Small Cap FundAxis MFSmall Cap₹43.01 Cr | — | ₹43.01 Cr | 3.61 L | — |
| 8 | Iti Mutual FundITI MFEquity (Diversified)₹3.15 Cr | — | ₹3.15 Cr | 26.5K | — |
| 9 | Axis Multi Asset Allocation FundAxis MFHybrid₹6.08 Cr | — | ₹6.08 Cr | 51.1K | — |
Portfolios as on: Kotak MF May 2026 · ITI MF May 2026 · Axis MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).