Held by 6 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Kotak Special Opportunities FundKotak MFSectoral / Thematic | 3.76% | — | ₹53.73 Cr | 4.33 L |
| 2 | Kotak Consumption FundKotak MFSectoral / Thematic | 3.30% | — | ₹55.65 Cr | 4.48 L |
| 3 | Kotak MNC FundKotak MFSectoral / Thematic | 1.42% | — | ₹29.14 Cr | 2.35 L |
| 4 | Kotak ELSS Tax Saver FundKotak MFELSS (Tax Saver) | 0.76% | — | ₹46.62 Cr | 3.76 L |
| 5 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹44.85 Cr | 3.61 L |
| 6 | Axis Multi Asset Allocation FundAxis MFHybrid | — | — | ₹6.34 Cr | 51.1K |
Portfolios as on: Kotak MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.