Held by 8 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | HousingICICI Pru MFEquity (Diversified) | 0.83% | — | ₹22.03 Cr | 12.33 L |
| 2 | SmallcapDSP MFSmall Cap | 0.66% | — | ₹117.56 Cr | 65.78 L |
| 3 | BhaconICICI Pru MFEquity (Diversified) | 0.49% | — | ₹14.93 Cr | 8.35 L |
| 4 | DaafDSP MFEquity (Diversified) | 0.25% | — | ₹9.01 Cr | 5.04 L |
| 5 | RegularsavingsDSP MFDebt | 0.22% | — | ₹38.56 L | 21.6K |
| 6 | EsfDSP MFEquity (Diversified) | 0.20% | — | ₹7.07 Cr | 3.95 L |
| 7 | exposureUTI MFEquity (Diversified) | 0.16% | — | ₹17.66 Cr | 9.88 L |
| 8 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.06% | — | ₹32.07 Cr | 9.84 L |
Portfolios as on: ICICI Pru MF Apr 2026 · DSP MF Apr 2026 · UTI MF — · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.