Held by 8 funds across 4 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, La Opala RG is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹212 Cr. Among all holding funds, the manager with the highest conviction is ICICI Prudential Housing Opportunities Fund (ICICI Pru MF), which allocates a significant 0.71% of its entire portfolio to La Opala RG.
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, DSP MF manages the largest aggregate stake, holding a combined value of ₹138 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | ICICI Prudential Housing Opportunities FundICICI Pru MFEquity (Diversified)₹19.41 Cr | 0.71% | ₹19.41 Cr | 10.53 L | #38 of 57 |
| 2 | DSP Small Cap FundDSP MFSmall Cap₹121.26 Cr | 0.60% | ₹121.26 Cr | 65.78 L | #57 of 82 |
| 3 | ICICI Prudential Bharat Consumption FundICICI Pru MFSectoral / Thematic₹12.67 Cr | 0.39% | ₹12.67 Cr | 6.87 L | #48 of 62 |
| 4 | DSP Dynamic Asset Allocation FundDSP MFHybrid₹9.29 Cr | 0.24% | ₹9.29 Cr | 5.04 L | #43 of 46 |
| 5 | DSP Regular Savings FundDSP MFHybrid₹39.77 L | 0.22% | ₹39.77 L | 21.6K | #25 of 32 |
| 6 | DSP Equity Savings FundDSP MFHybrid₹7.29 Cr | 0.21% | ₹7.29 Cr | 3.95 L | #49 of 70 |
| 7 | UTI - Mid Cap FundUTI MFMid Cap₹9.31 Cr | 0.08% | ₹9.31 Cr | 5.05 L | #79 of 80 |
| 8 | Nippon India Small Cap FundNippon India MFSmall Cap₹32.07 Cr | 0.06% | ₹32.07 Cr | 9.84 L | #199 of 202 |
Portfolios as on: ICICI Pru MF Jul 2026 · DSP MF Jul 2026 · UTI MF Jul 2026 · Nippon India MF Apr 2024. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).