Held by 8 funds across 4 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, La Opala RG is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹220 Cr. Among all holding funds, the manager with the highest conviction is ICICI Prudential Housing Opportunities Fund (ICICI Pru MF), which allocates a significant 0.84% of its entire portfolio to La Opala RG.
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, DSP MF manages the largest aggregate stake, holding a combined value of ₹134 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | ICICI Prudential Housing Opportunities FundICICI Pru MFEquity (Diversified)₹22.11 Cr | 0.84% | ₹22.11 Cr | 12.33 L | #30 of 53 |
| 2 | DSP Small Cap FundDSP MFSmall Cap₹117.96 Cr | 0.64% | ₹117.96 Cr | 65.78 L | #56 of 80 |
| 3 | ICICI Prudential Bharat Consumption FundICICI Pru MFSectoral / Thematic₹14.98 Cr | 0.49% | ₹14.98 Cr | 8.35 L | #42 of 61 |
| 4 | DSP Dynamic Asset Allocation FundDSP MFHybrid₹9.04 Cr | 0.25% | ₹9.04 Cr | 5.04 L | #44 of 47 |
| 5 | DSP Regular Savings FundDSP MFHybrid₹38.69 L | 0.22% | ₹38.69 L | 21.6K | #25 of 30 |
| 6 | DSP Equity Savings FundDSP MFHybrid₹7.09 Cr | 0.21% | ₹7.09 Cr | 3.95 L | #26 of 30 |
| 7 | UTI - Mid Cap FundUTI MFMid Cap₹16.61 Cr | 0.14% | ₹16.61 Cr | 9.26 L | #87 of 89 |
| 8 | Nippon India Small Cap FundNippon India MFSmall Cap₹32.07 Cr | 0.06% | ₹32.07 Cr | 9.84 L | #199 of 202 |
Portfolios as on: ICICI Pru MF May 2026 · DSP MF May 2026 · UTI MF May 2026 · Nippon India MF Apr 2024. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).