Held by 5 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 2.25% | — | ₹132.18 Cr | 26.08 L |
| 2 | SmallcapDSP MFSmall Cap | 0.64% | — | ₹115.21 Cr | 22.73 L |
| 3 | TaxDSP MFEquity (Diversified) | 0.39% | — | ₹64.12 Cr | 12.65 L |
| 4 | HdfcdivyldHDFC MFEquity (Diversified) | 0.33% | — | ₹18.75 Cr | 3.70 L |
| 5 | SmallICICI Pru MFEquity (Diversified) | 0.23% | — | ₹20.09 Cr | 3.96 L |
Portfolios as on: UTI MF — · DSP MF Apr 2026 · HDFC MF Apr 2026 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.