Loading…
12 of 124 unique stocks in common · Jaccard: 9.7%
| Stock | in Tata | in UTI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.46% | 7.39% |
| Suzlon EnergyElectrical Equipment | 2.15% | 2.15% |
| Hindustan AeronauticsAerospace & Defense | 1.73% | 2.06% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.86% | 1.43% |
| Polycab IndiaIndustrial Products | 1.56% | 0.84% |
| Bharat ForgeAuto Components | 1.62% | 0.79% |
| Bharat ElectronicsAerospace & Defense | 3.12% | 0.74% |
| Tube Investments of IndiaAuto Components | 1.04% | 0.50% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.53% | 0.45% |
| JSW SteelFerrous Metals | 2.54% | 0.37% |
| Kajaria CeramicsConsumer Durables | 0.42% | 0.23% |
| Hindustan Petroleum CorporationPetroleum Products | 1.18% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.