27 of 222 unique stocks in common · Jaccard: 12.2%
A weighted portfolio overlap of 23.71% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹23.71 is allocated to the exact same companies at the same relative proportions. The schemes share 27 common holdings.
The largest overlapping asset in their portfolios is Infosys, which commands a weight of 16.88% in Tata Digital India Fund and 7.13% in UTI Nifty500 Shariah Index Fund. Holding both schemes increases your concentration in Infosys rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Tata | in UTI |
|---|---|---|
| InfosysIT - Software | 16.88% | 7.13% |
| Tata Consultancy ServicesIT - Software | 10.03% | 4.04% |
| HCL TechnologiesIT - Software | 3.80% | 2.19% |
| Tech MahindraIT - Software | 9.39% | 1.65% |
| Persistent SystemsIT - Software | 3.20% | 0.99% |
| Cummins IndiaIndustrial Products | 0.98% | 1.39% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.83% | 1.10% |
| Dixon Technologies (India)Consumer Durables | 1.55% | 0.83% |
| CoforgeIT - Software | 0.66% | 0.87% |
| LTIMindtreeIT - Software | 0.89% | 0.66% |
| SwiggyRetailing | 1.33% | 0.62% |
| MphasisIT - Software | 1.19% | 0.53% |
| ThermaxElectrical Equipment | 0.65% | 0.34% |
| Hitachi Energy IndiaElectrical Equipment | 0.33% | 0.86% |
| GE Vernova T&D IndiaElectrical Equipment | 0.28% | 1.12% |
| RedingtonCommercial Services & Supplies | 0.32% | 0.23% |
| KPIT TechnologiesIT - Software | 0.26% | 0.22% |
| L&T Technology ServicesIT - Services | 0.37% | 0.17% |
| Firstsource SolutionsCommercial Services & Supplies | 2.05% | 0.15% |
| Netweb Technologies IndiaIT - Services | 0.89% | 0.14% |
| CyientIT - Services | 1.74% | 0.13% |
| Hexaware TechnologiesIT - Software | 0.53% | 0.13% |
| Siemens Energy IndiaElectrical Equipment | 0.12% | 0.60% |
| eClerx ServicesCommercial Services & Supplies | 0.65% | 0.11% |
| BirlasoftIT - Software | 0.99% | 0.09% |
| Sonata SoftwareIT - Software | 1.43% | 0.09% |
| TBO TekLeisure Services | 0.91% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.