Loading…
10 of 58 unique stocks in common · Jaccard: 17.2%
| Stock | in SBI | in UTI |
|---|---|---|
| EternalRetailing | 8.12% | 8.38% |
| FSN E-Commerce VenturesRetailing | 4.25% | 3.74% |
| Info Edge (India)Retailing | 2.42% | 7.99% |
| SwiggyRetailing | 2.61% | 1.68% |
| PB FintechFinancial Technology (Fintech) | 1.64% | 4.23% |
| Happiest Minds TechnologiesIT - Software | 2.26% | 1.12% |
| Nazara TechnologiesEntertainment | 1.10% | 2.71% |
| Urban CompanyRetailing | 2.79% | 0.90% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.89% | 4.84% |
| MeeshoRetailing | 4.42% | 0.45% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.