Loading…
8 of 39 unique stocks in common · Jaccard: 20.5%
| Stock | in quant Infrastructure | in quant Value |
|---|---|---|
| Adani Green EnergyPower | 10.67% | 10.24% |
| Adani PowerPower | 9.75% | 8.77% |
| Adani EnterprisesMetals & Minerals Trading | 5.96% | 10.74% |
| BlackbuckTransport Services | 2.38% | 1.67% |
| NCCConstruction | 4.14% | 1.40% |
| Mangalam CementCement & Cement Products | 2.25% | 1.29% |
| Tata Power CompanyPower | 0.93% | 2.79% |
| NBCC (India)Construction | 0.69% | 0.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.