Loading…
5 of 34 unique stocks in common · Jaccard: 14.7%
| Stock | in quant Infrastructure | in quant Manufacturing |
|---|---|---|
| Samvardhana Motherson InternationalAuto Components | 9.93% | 9.99% |
| Adani Green EnergyPower | 10.67% | 9.10% |
| Adani EnterprisesMetals & Minerals Trading | 5.96% | 9.26% |
| Lloyds Metals And EnergyMinerals & Mining | 2.25% | 8.67% |
| Ravindra EnergyElectrical Equipment | 0.11% | 4.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.