Loading…
12 of 35 unique stocks in common · Jaccard: 34.3%
| Stock | in quant ELSS | in quant Large |
|---|---|---|
| Adani PowerPower | 9.74% | 8.69% |
| Reliance IndustriesPetroleum Products | 8.80% | 7.97% |
| Samvardhana Motherson InternationalAuto Components | 8.38% | 7.52% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 7.26% | 8.23% |
| Adani Green EnergyPower | 5.21% | 7.04% |
| Premier EnergiesElectrical Equipment | 3.31% | 3.74% |
| Adani EnterprisesMetals & Minerals Trading | 2.89% | 6.74% |
| Bharat Heavy ElectricalsElectrical Equipment | 2.44% | 3.40% |
| HDFC Life Insurance CompanyInsurance | 3.67% | 2.11% |
| Lloyds Metals And EnergyMinerals & Mining | 0.90% | 9.21% |
| ICICI Prudential Asset Management CompanyCapital Markets | 2.21% | 0.69% |
| ICICI BankBanks | 9.13% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.