Loading…
15 of 40 unique stocks in common · Jaccard: 37.5%
| Stock | in quant ELSS | in quant Flexi |
|---|---|---|
| Adani PowerPower | 9.74% | 9.99% |
| Samvardhana Motherson InternationalAuto Components | 8.38% | 8.56% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 7.26% | 6.13% |
| ICICI BankBanks | 9.13% | 5.79% |
| Adani Green EnergyPower | 5.21% | 4.43% |
| Larsen & ToubroConstruction | 7.34% | 3.62% |
| Tata Power CompanyPower | 4.74% | 3.53% |
| Bharti AirtelTelecom - Services | 3.86% | 3.01% |
| Adani EnterprisesMetals & Minerals Trading | 2.89% | 8.51% |
| Reliance IndustriesPetroleum Products | 8.80% | 2.83% |
| ICICI Prudential Asset Management CompanyCapital Markets | 2.21% | 6.82% |
| HDFC Life Insurance CompanyInsurance | 3.67% | 2.09% |
| Adani Energy SolutionsPower | 1.98% | 3.82% |
| Lloyds Metals And EnergyMinerals & Mining | 0.90% | 0.66% |
| LG Electronics IndiaConsumer Durables | 0.62% | 0.85% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.