Loading…
5 of 24 unique stocks in common · Jaccard: 20.8%
| Stock | in quant Dynamic | in quant Multi |
|---|---|---|
| Adani Green EnergyPower | 9.14% | 8.36% |
| Reliance IndustriesPetroleum Products | 8.76% | 7.96% |
| HDFC Life Insurance CompanyInsurance | 8.42% | 5.86% |
| ICICI Prudential Asset Management CompanyCapital Markets | 9.37% | 4.76% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 7.68% | 4.57% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.