Loading…
18 of 62 unique stocks in common · Jaccard: 29%
| Stock | in Nippon India Index | in Nippon India Nifty |
|---|---|---|
| ICICI BankBanks | 8.11% | 3.99% |
| Larsen & ToubroConstruction | 4.27% | 3.60% |
| Bharti AirtelTelecom - Services | 3.45% | 4.17% |
| ITCDiversified FMCG | 3.88% | 3.20% |
| Axis BankBanks | 3.32% | 2.85% |
| NTPCPower | 1.73% | 3.90% |
| Maruti Suzuki IndiaAutomobiles | 1.70% | 4.30% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.63% | 4.25% |
| Titan CompanyConsumer Durables | 1.50% | 3.15% |
| Ultratech CementCement & Cement Products | 1.16% | 3.07% |
| Oil & Natural Gas CorporationOil | 1.11% | 3.81% |
| Coal IndiaConsumable Fuels | 1.04% | 3.25% |
| Bajaj AutoAutomobiles | 1.01% | 4.53% |
| Nestle IndiaFood Products | 0.90% | 3.38% |
| Grasim IndustriesCement & Cement Products | 0.89% | 3.40% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.76% | 3.41% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.70% | 3.15% |
| Britannia IndustriesFood Products | 0.57% | 2.93% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.