Loading…
11 of 30 unique stocks in common · Jaccard: 36.7%
| Stock | in Nippon India ETF | in Nippon India Nifty |
|---|---|---|
| InfosysIT - Software | 18.93% | 13.72% |
| Tata Consultancy ServicesIT - Software | 14.45% | 10.47% |
| HCL TechnologiesIT - Software | 5.40% | 3.91% |
| Tata SteelFerrous Metals | 5.08% | 3.68% |
| Oil & Natural Gas CorporationOil | 4.12% | 2.99% |
| Coal IndiaConsumable Fuels | 3.87% | 2.80% |
| Grasim IndustriesCement & Cement Products | 3.32% | 2.41% |
| Tech MahindraIT - Software | 2.99% | 2.17% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 2.82% | 2.04% |
| WiproIT - Software | 2.44% | 1.77% |
| Hero MotoCorpAutomobiles | 2.20% | 1.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.